<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Beach Surf &#38; Sport</title>
	<atom:link href="http://mainbeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainbeach.com</link>
	<description>The Hamptons &#039;Natural Resource&#039; Since 1988</description>
	<lastBuildDate>Thu, 17 May 2012 14:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shop MB</title>
		<link>http://mainbeach.com/shop-mb/</link>
		<comments>http://mainbeach.com/shop-mb/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:15:02 +0000</pubDate>
		<dc:creator>mb_control</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.239/~mainbeac/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="store"><img class="alignleft size-full wp-image-355" title="mb-shop-home" src="http://66.147.244.239/~mainbeac/wp-content/uploads/mb-shop-home.jpg" alt="" width="199" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainbeach.com/shop-mb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Beach Surf Report</title>
		<link>http://mainbeach.com/surf-report/</link>
		<comments>http://mainbeach.com/surf-report/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:11:03 +0000</pubDate>
		<dc:creator>mb_control</dc:creator>
				<category><![CDATA[Hamptons Surf Report]]></category>
		<category><![CDATA[NY Surf Report]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[11937]]></category>
		<category><![CDATA[11962]]></category>
		<category><![CDATA[11975]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[channel islands surfboards]]></category>
		<category><![CDATA[ditch plains]]></category>
		<category><![CDATA[hamptons]]></category>
		<category><![CDATA[hamptons surf report]]></category>
		<category><![CDATA[http://mainbeach.com]]></category>
		<category><![CDATA[kookbox]]></category>
		<category><![CDATA[Kurt Rist]]></category>
		<category><![CDATA[Lars]]></category>
		<category><![CDATA[Lars Svanberg]]></category>
		<category><![CDATA[main beach]]></category>
		<category><![CDATA[main beach surf]]></category>
		<category><![CDATA[main beach surf + sport]]></category>
		<category><![CDATA[main beach surf report]]></category>
		<category><![CDATA[main beach surf shop]]></category>
		<category><![CDATA[montauk]]></category>
		<category><![CDATA[montauk lighthouse]]></category>
		<category><![CDATA[montauk point]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[ny surf report]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[rich price]]></category>
		<category><![CDATA[svanberg]]></category>
		<category><![CDATA[Wainscott]]></category>
		<category><![CDATA[wehm]]></category>

		<guid isPermaLink="false">http://66.147.244.239/~mainbeac/?p=316</guid>
		<description><![CDATA[Thursday, May 17th, 2012 Main Beach Surf Report: Waist to Chest high South South East short period wind swell.  Diminishing Later. NOAA Wind Forecast: NNW 15-20 MPH Water Temp: 53°-55° Wear a 4/3mm, some 5mm boots, and some 3mm gloves. MTK Point (Ocean) Tides:           HIGH:         6:30 PM [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><strong><span style="font-family: Verdana; color: #000000; font-size: 13px;">Thursday, May 17th, 2012</span></strong></div>
<p><strong><span style="text-decoration: underline;">Main Beach Surf Report</span>:</strong></p>
<p><strong>Waist to Chest high South South East short period wind swell.  Diminishing Later.<br />
</strong></p>
<p><strong></strong><strong><span style="text-decoration: underline;">NOAA Wind Forecast</span>:</strong></p>
<p><span>NNW 15-20 MPH<br />
</span></p>
<p><span><strong><span style="text-decoration: underline;">Water Temp</span>:</strong> 53<strong>°-55°</strong></span></p>
<p><span><span style="font-family: Verdana; color: #000000; font-size: 11px;">Wear a 4/3mm, some 5mm boots, and some 3mm gloves.</span></span></p>
<p><span><span style="font-family: Verdana; color: #000000; font-size: 11px;"><strong><span style="text-decoration: underline;">MTK Point (Ocean) Tides</span>:</strong> <strong>   </strong></span></span></p>
<p><span><span style="font-family: Verdana; color: #000000; font-size: 10px;"><strong>      HIGH:         6:30 PM</strong></span></span><br />
<span><span style="font-family: Verdana; color: #000000; font-size: 10px;"><strong>      LOW:         12:30 PM</strong></span></span></p>
<p><span><strong><span style="text-decoration: underline;">Next Chance:</span></strong></span></p>
<p>Some swell will be around for the next few days. Wind direction will be key..</p>
<p>Surf Hard be Safe!</p>
<p><span style="font-family: Verdana; color: #000000; font-size: 11px;"><a style="font-family: Verdana; font-size: 11px; font-weight: bold;" title="&lt;a" href="http://eepurl.com/heIbY">Sign up for the daily report!</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mainbeach.com/surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

