<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Beach Surf &#38; Sport</title>
	<atom:link href="http://mainbeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainbeach.com</link>
	<description>The Hamptons &#039;Natural Resource&#039; Since 1988</description>
	<lastBuildDate>Sat, 18 May 2013 14:02:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Shop MB</title>
		<link>http://mainbeach.com/shop-mb/</link>
		<comments>http://mainbeach.com/shop-mb/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:15:02 +0000</pubDate>
		<dc:creator>mb_control</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.239/~mainbeac/?p=318</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="store"><img class="alignleft size-full wp-image-355" title="mb-shop-home" src="http://66.147.244.239/~mainbeac/wp-content/uploads/mb-shop-home.jpg" alt="" width="199" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainbeach.com/shop-mb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Beach Surf Report</title>
		<link>http://mainbeach.com/surf-report/</link>
		<comments>http://mainbeach.com/surf-report/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:11:03 +0000</pubDate>
		<dc:creator>mb_control</dc:creator>
				<category><![CDATA[Hamptons Surf Report]]></category>
		<category><![CDATA[NY Surf Report]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[11937]]></category>
		<category><![CDATA[11962]]></category>
		<category><![CDATA[11975]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[channel islands surfboards]]></category>
		<category><![CDATA[clam bake]]></category>
		<category><![CDATA[ditch plains]]></category>
		<category><![CDATA[hamptons]]></category>
		<category><![CDATA[hamptons surf report]]></category>
		<category><![CDATA[http://mainbeach.com]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[kookbox]]></category>
		<category><![CDATA[Kurt Rist]]></category>
		<category><![CDATA[Lars]]></category>
		<category><![CDATA[Lars Svanberg]]></category>
		<category><![CDATA[main beach]]></category>
		<category><![CDATA[main beach surf]]></category>
		<category><![CDATA[main beach surf + sport]]></category>
		<category><![CDATA[main beach surf report]]></category>
		<category><![CDATA[main beach surf shop]]></category>
		<category><![CDATA[montauk]]></category>
		<category><![CDATA[montauk lighthouse]]></category>
		<category><![CDATA[montauk point]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[ny surf report]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[rich price]]></category>
		<category><![CDATA[sup]]></category>
		<category><![CDATA[svanberg]]></category>
		<category><![CDATA[Wainscott]]></category>
		<category><![CDATA[wehm]]></category>

		<guid isPermaLink="false">http://66.147.244.239/~mainbeac/?p=316</guid>
		<description><![CDATA[Wednesday May 18,  2013 Main Beach Surf Report: Knee to thigh high mix of S and ESE wind swells. NOAA Wind Forecast: SW 10-15 Water Temp: 52° 4/3 with 5mm boots and gloves are a must. MTK Point (Ocean) Tides:           HIGH:  1:16 AM             LOW: 7:47 [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Wednesday May 18,  2013</strong></p>
<p><strong>Main Beach Surf Report:</strong></p>
<p>Knee to thigh high mix of S and ESE wind swells.</p>
<p><strong>NOAA Wind Forecast:</strong></p>
<p>SW 10-15</p>
<p><strong>Water Temp:</strong></p>
<p>52<strong>°</strong></p>
<p>4/3 with 5mm boots and gloves are a must.</p>
<p><strong>MTK Point (Ocean) Tides:</strong> <strong>   </strong></p>
<p><strong>      HIGH:  1:16 AM</strong> <strong>   </strong></p>
<p><strong>        LOW: 7:47 AM</strong></p>
<p><strong style="color: #808080;">Get seriously geared up with Main Beach Surf and Sport!  </strong></p>
<p><strong>A new season is here check out all of the new arrivals at the shop!</strong></p>
<p>Channel Islands , Christenson , Cannibal , Solid , SUPERbrand , Jumper , Walden , Takayama , Stewart</p>
<p><a style="font-family: Verdana; font-size: 11px; font-weight: bold;" title="&lt;a" href="http://eepurl.com/heIbY">Sign up for the daily report!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainbeach.com/surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
